jb127980 - Vigrahala Pavan kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Prathnasa |
| DOB | Age | 08-04-1984 | 42y 1m |
| Height | Weight | 5ft 4in | Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Accounts/Finance Professional | 55000 |
| Working In | Residence | | Thirupathi |
jb127951 - Kavuluru Sriram
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmiths | Pareeta brahmarshi |
| DOB | Age | 11-04-1982 | 44y 1m |
| Height | Weight | 5ft 8in | 67 Kgs |
| Qualification | ME / M Tech |
| Occupation | Income | Software Professional | 87667 |
| Working In | Residence | Bangalore | Tanuku |
jb127921 - Nindra Bhaskara Chari
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Carpentry | Sanasana |
| DOB | Age | 14-01-1983 | 43y 4m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Accounts/Finance Professional | 51000 |
| Working In | Residence | Mardan halli | Tirupati |
jb127919 - Rathnamala Sandeep
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Gold Smith | Abhonasa |
| DOB | Age | 25-03-1986 | 40y 2m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Private Job | 30000 |
| Working In | Residence | | Hyderabad |
jb127913 - Adhanki Sainath
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmith | Abhunasa |
| DOB | Age | 26-04-1985 | 41y 1m |
| Height | Weight | 5ft 11in | Kgs |
| Qualification | BCom |
| Occupation | Income | Health Care Professional | 40000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb127858 - J Raghumachary
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | BC -B | Kashyapa |
| DOB | Age | 15-08-1970 | 55y 9m |
| Height | Weight | 5ft 8in | 75 Kgs |
| Qualification | MA |
| Occupation | Income | Consultant | 20000 |
| Working In | Residence | Kothagudem | Kothagudem |
jb127841 - D Kiran Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Sanatana |
| DOB | Age | 13-06-1990 | 35y 11m |
| Height | Weight | 6ft | 76 Kgs |
| Qualification | MBA / PGDM |
| Occupation | Income | Administrative Professional | 83333 |
| Working In | Residence | Riyadh | Tirupati |
jb127657 - Ausali Shiva Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmiths | Sparnasa |
| DOB | Age | 14-11-1986 | 39y 6m |
| Height | Weight | 5ft 8in | 58 Kgs |
| Qualification | M Com |
| Occupation | Income | Teaching / Academician | 300000 |
| Working In | Residence | Hyderabad | Hyderabad |
jb127608 - patnala.badarinath Badarinath
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Gold Smith | Yagnikabrahmarushi |
| DOB | Age | 07-02-1986 | 40y 3m |
| Height | Weight | 5ft 4in | Kgs |
| Qualification | BA |
| Occupation | Income | Business | 30000 |
| Working In | Residence | Bhimavaram | Bhimavaram |
jb127549 - Pentapati Kalyan
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmith | Vupayagna Brahmarushi |
| DOB | Age | 15-03-1979 | 47y 2m |
| Height | Weight | 5ft 5in | 60 Kgs |
| Qualification | BSc |
| Occupation | Income | Self Employed | 50000 |
| Working In | Residence | Vizianagaram | Vizianagaram |