jb154328 - Manchiryala (mantri) Madhu Krishna
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Vadrangi | Sanathana Brahmarshi |
| DOB | Age | 11-10-1984 | 41y 6m |
| Height | Weight | 5ft 5in | 68 Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Software Professional | 72000 |
| Working In | Residence | Hyderabad | Metpally |
jb154289 - Ailapuram Nagarjuna
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Later |
| DOB | Age | 11-01-1986 | 40y 3m |
| Height | Weight | 5ft 7in | 52 Kgs |
| Qualification | M Sc |
| Occupation | Income | Teaching / Academician | 240000 |
| Working In | Residence | Hyderabad | Huzurabad |
jb154262 - P Vasanth
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Later |
| DOB | Age | 07-12-1986 | 39y 4m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | BSc |
| Occupation | Income | Clerk | 12000 |
| Working In | Residence | | Tanuku |
jb154174 - P Kasi
| Marital Status | Divorced |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Badradatta |
| DOB | Age | 18-06-1979 | 46y 10m |
| Height | Weight | 5ft 6in | Kgs |
| Qualification | MCA / PGDCA |
| Occupation | Income | Business | 400000 |
| Working In | Residence | Macherla | Macherla |
jb154129 - Anupoju Satya Natayana Murthy
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Kamsali | |
| DOB | Age | 19-09-1986 | 39y 7m |
| Height | Weight | 5ft 5in | 55 Kgs |
| Qualification | M Com |
| Occupation | Income | Private Job | 18000 |
| Working In | Residence | Kakinada | Kakinada |
jb154095 - Nagoju Vishnu Vardhan
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Viswabrahmin | Later |
| DOB | Age | 07-03-1987 | 39y 1m |
| Height | Weight | 5ft 10in | 65 Kgs |
| Qualification | BSc |
| Occupation | Income | Self Employed | 13000 |
| Working In | Residence | Palakol | Palakol |
jb153916 - Sivakoti Anil Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Goldsmith | Takshu Bramarushi |
| DOB | Age | 20-11-1987 | 38y 5m |
| Height | Weight | 5ft 11in | 54 Kgs |
| Qualification | M Sc |
| Occupation | Income | Professor / Lecturer | 50000 |
| Working In | Residence | | Visakhapatnam |
jb153869 - Tunikipati Ravindra Chari
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Viswabrahmana | Suparnasa |
| DOB | Age | 04-10-1991 | 34y 6m |
| Height | Weight | 5ft 7in | 74 Kgs |
| Qualification | BA |
| Occupation | Income | Private Job | 30000 |
| Working In | Residence | Peda Nemalipuri | Pedanemalipuri |
jb153849 - Poloju Sadananda Chary
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | | Ahabona |
| DOB | Age | 15-05-1983 | 42y 11m |
| Height | Weight | 5ft 3in | 50 Kgs |
| Qualification | High School |
| Occupation | Income | Business | 10000 |
| Working In | Residence | Bhupalpally | Bhupalpally |
jb153697 - Eranti Vishal
| Marital Status | Never Married |
| Religion | Caste | Hindu | Viswabrahmin |
| Sub Caste | Gothram | Gold Smith | Suparnasa |
| DOB | Age | 11-03-1985 | 41y 1m |
| Height | Weight | 5ft 7in | Kgs |
| Qualification | BCom |
| Occupation | Income | Private Job | 25000 |
| Working In | Residence | Hyderabad | Hyderabad |