jb185745 - K S Teja
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | OC | |
| DOB | Age | 03-09-1992 | 33y 7m |
| Height | Weight | 5ft 10in | Kgs |
| Qualification | CA |
| Occupation | Income | Chartered Accountant | 165000 |
| Working In | Residence | | Rajahmundry |
jb185742 - Adapa Chinni Raghuchandra
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | | |
| DOB | Age | 10-10-1984 | 41y 6m |
| Height | Weight | 5ft 8in | Kgs |
| Qualification | BCom |
| Occupation | Income | Executive | 300000 |
| Working In | Residence | Hyderabad | Guntur |
jb185734 - Pulibandla Venkatasiva
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | Telaga | |
| DOB | Age | 21-09-1992 | 33y 6m |
| Height | Weight | 5ft 7in | 70 Kgs |
| Qualification | ME / M Tech |
| Occupation | Income | Professor / Lecturer | 20000 |
| Working In | Residence | Guntur | Not specified |
jb185714 - Kasa Manoj Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | | |
| DOB | Age | 10-12-1989 | 36y 4m |
| Height | Weight | 5ft 7in | 68 Kgs |
| Qualification | Inter / Diploma |
| Occupation | Income | Manager | 26000 |
| Working In | Residence | Hyderabad | Not specified |
jb185697 - Pasupuleti Ganesh
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | | |
| DOB | Age | 08-08-1988 | 37y 8m |
| Height | Weight | 5ft 9in | 75 Kgs |
| Qualification | ME / M Tech |
| Occupation | Income | Software Professional | 12000000 |
| Working In | Residence | | Eluru |
jb185696 - Parchuri Mahesh
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | | |
| DOB | Age | 08-08-1987 | 38y 8m |
| Height | Weight | 5ft 9in | 75 Kgs |
| Qualification | ME / M Tech |
| Occupation | Income | Software Professional | 1200000 |
| Working In | Residence | | Eluru |
jb185678 - C Prithvi
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | Kapu Naidu | Pamidipala |
| DOB | Age | 28-03-1996 | 30y 0m |
| Height | Weight | 5ft 10in | 62 Kgs |
| Qualification | BE / B Tech |
| Occupation | Income | Engineer - Non IT | 40000 |
| Working In | Residence | Secunderabad | Later |
jb185667 - Challa Lakshm Narayana
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | | Shiva |
| DOB | Age | 16-06-1993 | 32y 10m |
| Height | Weight | 5ft | Kgs |
| Qualification | BA |
| Occupation | Income | Private Job | 25000 |
| Working In | Residence | TIrupathi | Routhusuramala |
jb185660 - Ragu Harihara Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | | Settipala |
| DOB | Age | 21-04-1986 | 39y 11m |
| Height | Weight | 5ft 4in | 98 Kgs |
| Qualification | M Com |
| Occupation | Income | Private Job | 15000 |
| Working In | Residence | Kakinada | Penumantra |
jb185636 - Yepuri Ramarao
| Marital Status | Widow / Widower |
| Religion | Caste | Hindu | Kapu |
| Sub Caste | Gothram | Naidu | Munnul |
| DOB | Age | 22-02-1978 | 48y 1m |
| Height | Weight | 5ft 5in | 55 Kgs |
| Qualification | High School |
| Occupation | Income | Private Job | 21000 |
| Working In | Residence | Guntur | Krosuru |