jb163876 - Garimella Ravi Chandra
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidiki | Sandilyasa |
| DOB | Age | 03-01-1987 | 39y 10m |
| Height | Weight | 5ft 9in | 75 Kgs |
| Qualification | BE / B Tech |
| Occupation | Income | Private Job | 60000 |
| Working In | Residence | Kalpakkam | Hyderabad |
jb163849 - Elavarthi Subodh
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | | |
| DOB | Age | 29-02-1992 | 34y 8m |
| Height | Weight | 5ft 11in | 70 Kgs |
| Qualification | BE / B Tech |
| Occupation | Income | Software Professional | 300000 |
| Working In | Residence | | Thane |
jb163844 - Gollamudi Naga Pawan Kumar
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | 6000 Niyogi | Kanvasa |
| DOB | Age | 17-08-1990 | 36y 3m |
| Height | Weight | 5ft 9in | 67 Kgs |
| Qualification | BCom |
| Occupation | Income | Clerk | 15000 |
| Working In | Residence | Guntur | Hyderabad |
jb163834 - Juturi Jaya Krishna
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidiki-velnadu | Bharadwajasa |
| DOB | Age | 06-07-1987 | 39y 4m |
| Height | Weight | 5ft 9in | Kgs |
| Qualification | BE / B Tech |
| Occupation | Income | Software Professional | 25000 |
| Working In | Residence | Hyderabad | Guntur |
jb163829 - Adiraju Havish Venkata Krishna Mouli
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | 6000 Niyogi | Koundinyasa |
| DOB | Age | 27-07-1984 | 42y 3m |
| Height | Weight | 5ft 11in | 78 Kgs |
| Qualification | BE / B Tech |
| Occupation | Income | Software Professional | 1660000 |
| Working In | Residence | Bengaluru | Hyderabad |
jb163824 - G K Mohan
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | 6000 Niyogi | Bharadwajasa |
| DOB | Age | 27-05-1982 | 44y 5m |
| Height | Weight | 5ft 4in | 55 Kgs |
| Qualification | BCom |
| Occupation | Income | Government Job | 25000 |
| Working In | Residence | Hyderabad | Domalguda |
jb163816 - Yadavalli Karthik
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Vaidika velanadu | Kasyapasa |
| DOB | Age | 10-07-1989 | 37y 4m |
| Height | Weight | 5ft 4in | Kgs |
| Qualification | High School |
| Occupation | Income | Self Employed | 30000 |
| Working In | Residence | Eluru | Eluru |
jb163811 - Vissa Mallikarjun Rao
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Brahmin | Kasyapasa |
| DOB | Age | 10-03-1975 | 51y 8m |
| Height | Weight | 5ft 6in | 86 Kgs |
| Qualification | BCom |
| Occupation | Income | Private Job | 25000 |
| Working In | Residence | Nellore | Nellore |
jb163800 - Joshi Shyamsunder
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Madhwas | Athreyasa |
| DOB | Age | 20-10-1985 | 41y 1m |
| Height | Weight | 5ft 4in | Kgs |
| Qualification | BCom |
| Occupation | Income | Self Employed | 30000 |
| Working In | Residence | Chevalla | Chevalla |
jb163797 - Paka Srinivas
| Marital Status | Never Married |
| Religion | Caste | Hindu | Brahmin |
| Sub Caste | Gothram | Cnb | Bharadwajasa |
| DOB | Age | 17-07-1988 | 38y 4m |
| Height | Weight | 5ft 8in | 65 Kgs |
| Qualification | BE / B Tech |
| Occupation | Income | Administrative Professional | 67000 |
| Working In | Residence | Hyderabad | Hyderabad |